山东地情档案 AI 原始文本 文章:四、邮政用其它设备 资料库:冠县邮电志 章节:邮政 导航链接: 首页:https://shandong-chorography.org/ 根目录:https://shandong-chorography.org/toc.md 资料库:https://shandong-chorography.org/database/guanxian-posts/ 资料库目录:https://shandong-chorography.org/database/guanxian-posts/toc.md 章节:https://shandong-chorography.org/database/guanxian-posts/section/5/ 章节目录:https://shandong-chorography.org/database/guanxian-posts/section/5/toc.md 网页版本:https://shandong-chorography.org/database/guanxian-posts/section/5/article/54/ 本 TXT:https://shandong-chorography.org/database/guanxian-posts/section/5/article/54/index.txt ===== 原始正文(以下内容未经加工) =====
1.衡器。在邮政生产工具中,比较传统的有衡器,比较现代的有微机等。中华人民共和国成立后,一直使用长杆星秤。1952 年,始配置台磅、天平秤各1台。至 1957年,全县增为3台。随着形势的发展和分支机构不断增设,至1967年,台磅、天平秤增至20台。
表 9-5 | 历年全局邮政主要设备统计表
| 年度 \ 项目 | 人力畜车(辆) | 自行车(辆) | 机动脚踏车(辆) | 二三轮摩托车(辆) | 轻骑摩托车(辆) | 汽车(辆) | 磅秤(台) | 信箱(个) |
|---|---|---|---|---|---|---|---|---|
| 1949 | 2 | |||||||
| 1950 | 4 | |||||||
| 1951 | 4 | 11 | ||||||
| 1952 | 5 | 1 | 13 | |||||
| 1953 | 6 | 1 | 14 | |||||
| 1954 | 1 | 8 | 1 | 14 | ||||
| 1955 | 1 | 10 | 1 | |||||
| 1956 | 10 | 45 | ||||||
| 1957 | 1 | 10 | 3 | |||||
| 1958 | 2 | 10 | 7 | 27 | ||||
| 1959 | 1 | 19 | 5 | 70 | ||||
| 1960 | 1 | 20 | 5 | 18 | ||||
| 1961 | 1 | 11 | 1 | 5 | 24 | |||
| 1962 | 2 | 15 | 2 | 7 | 24 | |||
| 1963 | 16 | 15 | 24 | |||||
| 1964 | 15 | 8 | 17 | |||||
| 1965 | 23 | 15 | 23 | |||||
| 1966 | 33 | 18 | 25 | |||||
| 1967 | 34 | 1 | 20 | 19 | ||||
| 1968 | 38 | |||||||
| 1969 | 38 | 19 | ||||||
| 1970 | 38 | 29 | ||||||
| 1971 | 48 | 9 | 1 | 60 | ||||
| 1972 | 35 | 9 | 1 | 60 | ||||
| 1973 | 35 | 9 | 3 | 60 |
续表
| 年度 | 人力畜车(辆) | 自行车(辆) | 机动脚踏车(辆) | 二三轮摩托车(辆) | 轻骑摩托车(辆) | 汽车(辆) | 磅秤(台) | 信箱(个) |
| 1974 | 42 | 9 | 3 | 60 | ||||
| 1975 | 39 | 9 | 3 | 60 | ||||
| 1976 | 35 | 27 | 3 | 37 | ||||
| 1977 | 35 | 27 | 4 | 37 | ||||
| 1978 | 41 | 27 | 6 | 37 | ||||
| 1979 | 41 | 27 | 8 | 37 | ||||
| 1980 | 49 | 27 | 8 | 37 | ||||
| 1981 | 49 | 27 | 9 | 37 | ||||
| 1982 | 43 | 8 | 37 | |||||
| 1983 | 45 | 16 | ||||||
| 1984 | 45 | 1 | 20 | |||||
| 1985 | 48 | 4 | 1 | 20 | ||||
| 1986 | 48 | 4 | 1 | 20 | ||||
| 1987 | 48 | 4 | 1 | 20 | ||||
| 1988 | 48 | 4 | 1 | 20 | ||||
| 1989 | 48 | 4 | 2 | 20 | ||||
| 1990 | 49 | 2 | 1 | 20 | ||||
| 1991 | 1 | 20 | ||||||
| 1992 | 49 | 2 | 3 | 20 | ||||
| 1993 | 2 | 43 | ||||||
| 1994 | 1 | 43 | ||||||
| 1995 | 2 | 41 | ||||||
| 1996 | 2 | 56 | ||||||
| 1997 |